XBlock-ETH Download

If you have any problems, please kindly contact [me@zhengpeilin.com].

News!!!: We have relased the DeFi/NFT data in IEEE CSCloud 2023. Please refer to https://xblock.pro/defi_nft.html.


Option 1

Download or "wget" this download.py to run, as follows:



Option 2

DatasetDivided by Per 1,000,000 Blocks (*.zip )Code
Block 0to1  1to2  2to3  3to4  4to5  5to6  6to7  7to8  8to9  9to10  10to11  11to12  12to13  13to14(1,2,3,4)  14to15(1,2,3,4)  15to16(1,2,3,4)  16to17(1,2,3,4)  17to18(1,2,3,4)  18to19(1,2,3,4)  19to20(1)  stat.py 
Block Transaction 0to1  1to2  2to3  3to4  4to5  5to6  6to7  7to8  8to9  9to10  10to11  11to12  12to13  13to14(1,2,3,4)  14to15(1,2,3,4)  15to16(1,2,3,4)  16to17(1,2,3,4)  17to18(1,2,3,4)  18to19(1,2,3,4)  19to20(1)  stat.py 
Internal Transaction 0to1  1to2  2to3  3to4  4to5  5to6  6to7  7to8  8to9  9to10  10to11  11to12  12to13  13to14(1,2,3,4)  14to15(1,2,3,4)  15to16(1,2,3,4)  16to17(1,2,3,4)  17to18(1,2,3,4)  18to19(1,2,3,4)  19to20(1)  stat.py 
Contract Info 0to1  1to2  2to3  3to4  4to5  5to6  6to7  7to8  8to9  9to10  10to11  11to12  12to13  13to14(1,2,3,4)  14to15(1,2,3,4)  15to16(1,2,3,4)  16to17(1,2,3,4)  17to18(1,2,3,4)  18to19(1,2,3,4)  19to20(1)  stat.py 
ERC20 Transaction 0to1  1to2  2to3  3to4  4to5  5to6  6to7  7to8  8to9  9to10  10to11  11to12  12to13  13to14(1,2,3,4)  14to15(1,2,3,4)  15to16(1,2,3,4)  16to17(1,2,3,4)  17to18(1,2,3,4)  18to19(1,2,3,4)  19to20(1)  stat.py 
ERC721 Transaction 0to1  1to2  2to3  3to4  4to5  5to6  6to7  7to8  8to9  9to10  10to11  11to12  12to13  13to14(1,2,3,4)  14to15(1,2,3,4)  15to16(1,2,3,4)  16to17(1,2,3,4)  17to18(1,2,3,4)  18to19(1,2,3,4)  19to20(1)  stat.py 
Token Info ERC20  ERC721  stat.py 


Note

The previous so-called "InternalEtherTransaction", "ContractCall" have been organized as "InternalTransaction", as the same as the Etherscan.io.